The official results for IOI 2013 are shown below. Only those participants whose score is above the medal cutoffs are shown.
| Rank | First Name | Last Name | Team | Score | |
| 1 | Lijie | Chen | CHN | 569 | Gold |
| 2 | Mingda | Qiao | CHN | 557 | Gold |
| 3 | Nikolay | Kalinin | RUS | 555 | Gold |
| 3 | Haoran | Xu | CHN | 555 | Gold |
| 5 | Scott | Wu | USA | 554 | Gold |
| 6 | Hristo | Venev | BGR | 548 | Gold |
| 7 | Geunwoo | Bae | KOR | 524 | Gold |
| 7 | Renato | Ferreira | BRA | 524 | Gold |
| 9 | Federico | Glaudo | ITA | 518 | Gold |
| 10 | Kai-chi | Huang | TWN | 516 | Gold |
| 11 | Kangning | Wang | CHN | 515 | Gold |
| 12 | Konstantin | Semenov | RUS | 509 | Gold |
| 13 | Seyed Hamed | Valizadeh-Toosi | IRN | 507 | Gold |
| 14 | Joshua | Brakensiek | USA | 505 | Gold |
| 15 | Dmitry | Gorbunov | RUS | 504 | Gold |
| 16 | Tsuyoki | Kumazaki | JPN | 501 | Gold |
| 17 | Seokhwan | Choi | KOR | 500 | Gold |
| 18 | Daniel | Hadas | ISR | 495 | Gold |
| 19 | Rareș | Buhai | ROU | 492 | Gold |
| 20 | Siarhei | Kulik | BLR | 490 | Gold |
| 20 | Mrten | Wiman | SWE | 490 | Gold |
| 22 | Eduard | Batmendijn | SVK | 485 | Gold |
| 22 | Vlad Alexandru | Gavrilă | ROU | 485 | Gold |
| 24 | Jakub | Šafin | SVK | 483 | Gold |
| 25 | Yusuf Hakan | Kalaycõ | TUR | 480 | Gold |
| 26 | Andrew | Carlotti | GBR | 479 | Silver |
| 26 | Ray | Li | AUS | 479 | Silver |
| 28 | Daniyal | Mehrjerdi | IRN | 474 | Silver |
| 29 | Arthur | Riazanov | RUS | 473 | Silver |
| 30 | Krzysztof | Pszeniczny | POL | 469 | Silver |
| 31 | Marek | Sommer | POL | 468 | Silver |
| 32 | Bumsoo | Park | KOR | 464 | Silver |
| 33 | Giorgi | Guliashvili | GEO | 460 | Silver |
| 34 | Nathan | Azaria | IDN | 448 | Silver |
| 34 | Thanh Dat | Duong | VNM | 448 | Silver |
| 36 | Jules | Pondard | FRA | 443 | Silver |
| 37 | Johnny | Ho | USA | 440 | Silver |
| 38 | Aleksejs | Zajakins | LVA | 438 | Silver |
| 39 | Georgi | Georgiev | BGR | 437 | Silver |
| 39 | Jeongwoo | Ji | KOR | 437 | Silver |
| 39 | Soh | Kumabe | JPN | 437 | Silver |
| 39 | Ivan | Stosic | SRB | 437 | Silver |
| 43 | Marko | Stanković | SRB | 436 | Silver |
| 44 | Mislav | Balunovic | HRV | 435 | Silver |
| 45 | Si Yu | How | MYS | 433 | Silver |
| 45 | James | Payor | AUS | 433 | Silver |
| 47 | Kam Chuen | TUNG | HKG | 428 | Silver |
| 48 | Ranald Yun Shao | Lam | SGP | 427 | Silver |
| 48 | Kanstantsin | Sokal | BLR | 427 | Silver |
| 50 | Tuan Anh | Nguyen | VNM | 422 | Silver |
| 51 | Tom | Kalvari | ISR | 419 | Silver |
| 52 | Steven | Hao | USA | 418 | Silver |
| 52 | Encho | Mishinev | BGR | 418 | Silver |
| 52 | Johan | Sannemo | SWE | 418 | Silver |
| 55 | Gellrt | Weisz | HUN | 417 | Silver |
| 56 | Wei Liang | Gan | SGP | 414 | Silver |
| 57 | Michael | Chen | AUS | 413 | Silver |
| 58 | Jonathan | Gunawan | IDN | 411 | Silver |
| 59 | Roman | Furko | UKR | 406 | Silver |
| 60 | Kohji | Liu | JPN | 400 | Silver |
| 61 | Calvin | Deng | CAN | 397 | Silver |
| Hasan | Jaddouh | SYR | 396 | Unofficial | |
| 62 | Jozef | Marko | SVK | 394 | Silver |
| 63 | Semih | Basrõk | TUR | 390 | Silver |
| 63 | Kwang Hui Mark | Theng | SGP | 390 | Silver |
| 65 | Keivan | Alizadeh Vahid | IRN | 388 | Silver |
| 65 | Andrei | Heildelbacher | ROU | 388 | Silver |
| 65 | Jirayu | Luewetwanit | THA | 388 | Silver |
| 68 | Ohad | Klein | ISR | 387 | Silver |
| 69 | Juliane | Baldus | DEU | 386 | Silver |
| 70 | Karolis | Greblikas | LTU | 384 | Silver |
| 71 | Domagoj | Cevid | HRV | 383 | Silver |
| 71 | Diego Alonso | Roque Montoya | MEX | 383 | Silver |
| 73 | Aron | Granberg | SWE | 381 | Silver |
| 74 | Koen | Wolters | NLD | 374 | Silver |
| 75 | Ying Hong | Tham | MYS | 359 | Silver |
| 76 | Stanislaw | Dobrowolski | POL | 358 | Bronze |
| 77 | Farzad | Abdolhosseini | IRN | 354 | Bronze |
| 78 | Ojārs Vilmārs | Ratnieks | LVA | 353 | Bronze |
| 79 | Momchil | Peychev | BGR | 352 | Bronze |
| 79 | Tony | Sun | NZL | 352 | Bronze |
| 81 | Matteo | Almanza | ITA | 349 | Bronze |
| 81 | Jimsher | Skhirtladze | GEO | 349 | Bronze |
| 83 | Jaime | Silva | COL | 348 | Bronze |
| 84 | Uladzislau | Padtsiolkin | BLR | 344 | Bronze |
| 85 | Blazej | Magnowski | POL | 341 | Bronze |
| 85 | Mihai | Popa | ROU | 341 | Bronze |
| 85 | Tossaporn | Saengja | THA | 341 | Bronze |
| 88 | Li | Chen | TWN | 339 | Bronze |
| 89 | Logan | Glasson | NZL | 334 | Bronze |
| 89 | Xuan Manh | Le | VNM | 334 | Bronze |
| 91 | Bojan | Serafimov | MKD | 332 | Bronze |
| 91 | Nikhil | Tadigoppula | IND | 332 | Bronze |
| 93 | Nikoloz | Svanidze | GEO | 331 | Bronze |
| 94 | Aleksejs | Popovs | LVA | 327 | Bronze |
| 95 | Anton | Grensj | SWE | 324 | Bronze |
| 96 | Jakob | Tejs | DNK | 323 | Bronze |
| Joshua | Lau | AUS | 318 | Unofficial | |
| Nicholas | Laver | AUS | 316 | Unofficial | |
| 97 | Toby | Cathcart Burn | GBR | 314 | Bronze |
| 98 | Ishraq | Huda | AUS | 313 | Bronze |
| 98 | Ron | Ryvchin | ISR | 313 | Bronze |
| 98 | Stepan | Simsa | CZE | 313 | Bronze |
| 101 | Marko | Baković | SRB | 311 | Bronze |
| 102 | Vendel | Nagy | HUN | 309 | Bronze |
| 103 | Amartya Shankha | Biswas | IND | 307 | Bronze |
| 104 | Dhananjoy | Biswas | BGD | 306 | Bronze |
| 105 | Bernard Zhi Yi | Teo | SGP | 303 | Bronze |
| 106 | Andy | Huang | CAN | 301 | Bronze |
| 107 | Dimitrije | Erdeljan | SRB | 297 | Bronze |
| 108 | Robert | Spencer | ZAF | 296 | Bronze |
| 109 | Jaroslav | Petrucha | SVK | 294 | Bronze |
| 110 | Tornike | Mandzulashvili | GEO | 291 | Bronze |
| 111 | Do Hiep | Bui | VNM | 290 | Bronze |
| 111 | Floris | Kint | BEL | 290 | Bronze |
| 113 | Kalle | Luopajrvi | FIN | 289 | Bronze |
| 113 | Roman | Rubanenko | UKR | 289 | Bronze |
| 113 | Ammar Fathin | Sabili | IDN | 289 | Bronze |
| 116 | Albert | Sahakyan | ARM | 286 | Bronze |
| 116 | Alperen | Yakut | TUR | 286 | Bronze |
| 118 | Ivan | Lazaric | HRV | 284 | Bronze |
| 119 | Stefano | Suryanto | IDN | 277 | Bronze |
| 120 | Nurlan | Zhussipov | KAZ | 270 | Bronze |
| 121 | Davide | Pallotti | ITA | 269 | Bronze |
| 122 | Kanstantsin | Vilcheuski | BLR | 267 | Bronze |
| 123 | Andres | Erbsen | EST | 265 | Bronze |
| 123 | Pak Nam | HUI | HKG | 265 | Bronze |
| 125 | Victor | Lecomte | BEL | 264 | Bronze |
| 125 | Illya | Shevchenko | UKR | 264 | Bronze |
| 127 | Hsin-yuan | Huang | TWN | 262 | Bronze |
| 128 | Lik Hang | POON | HKG | 259 | Bronze |
| 128 | Janno | Veeorg | EST | 259 | Bronze |
| 130 | Sami | Kalliomki | FIN | 257 | Bronze |
| 130 | Omar | Obeya | EGY | 257 | Bronze |
| 132 | Gary | Ye | AUT | 256 | Bronze |
| 133 | Dmytro | Fedoryaka | UKR | 253 | Bronze |
| 133 | Yuanhao | Wei | CAN | 253 | Bronze |
| 135 | Martin | Raszyk | CZE | 250 | Bronze |
| 136 | Diego | Niquefa | COL | 242 | Bronze |
| 137 | Jorn | Hoofwijk | NLD | 240 | Bronze |
| 138 | Nihal | Pednekar | IND | 238 | Bronze |
| 139 | Ramon | Silva | BRA | 237 | Bronze |
| 139 | Svend Christian | Svendsen | DNK | 237 | Bronze |
| 141 | Jaan | Toots | EST | 229 | Bronze |
| 142 | Hugo | Manet | FRA | 228 | Bronze |
| 143 | Akshat | Boobna | IND | 227 | Bronze |
| 144 | Robinson | Castro | CHL | 222 | Bronze |
| 144 | Yousef | Ibrahim | EGY | 222 | Bronze |
| 146 | Sal Germn | Gutirrez Caldern | MEX | 221 | Bronze |
| 147 | Krittisak | Chaiyakul | THA | 220 | Bronze |
| 147 | Abduqodiri | Qurbonzoda | TJK | 220 | Bronze |
| 147 | Bouke | Van der Bijl | NLD | 220 | Bronze |


